Search
Search

| Gene Symbol: pes1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_204079.1 | NP_989410.1 | 8 - 9 | 864 | 97 | |
| XM_012958705.2 | XP_012814159.1 | 8 - 9 | 974 | 97 | ||
| XM_018091893.1 | XP_017947382.1 | 8 - 9 | 974 | 97 | ||
| GenBank mRNA | BC064875.1 | - | 8 - 9 | 864 | 97 | |
| BC076991.1 | - | 8 - 9 | 912 | 97 | ||
| CR759982.1 | - | 8 - 9 | 843 | 97 | ||
| Gene Symbol: atp6v0c | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | BC167659.1 | - | 1546 | 97 | ||
Set Membership: |
|