Search
Search

st3gal4| Gene Symbol: st3gal4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_205826.1 | NP_991395.1 | 8 - 9 | 744 | 66 | |
| XM_012966313.2 | XP_012821767.1 | 8 - 9 | 1461 | 66 | ||
| XM_012966314.2 | XP_012821768.1 | 9 - 10 | 1634 | 66 | ||
| XM_012966317.2 | XP_012821771.1 | 8 - 9 | 1624 | 66 | ||
| XM_012966318.2 | XP_012821772.1 | 7 - 8 | 499 | 66 | ||
| XM_012966319.2 | XP_012821773.1 | 8 - 9 | 673 | 66 | ||
| XM_018095328.1 | XP_017950817.1 | 7 - 8 | 1334 | 66 | ||
| GenBank mRNA | AJ622908.1 | - | 8 - 9 | 744 | 66 | |
| BC171325.1 | - | 7 - 8 | 597 | 66 | ||
| CR926286.2 | - | 7 - 8 | 616 | 66 | ||
Set Membership: |
|