Search
Search

rhot2| Gene Symbol: rhot2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001006724.1 | NP_001006725.1 | 15 - 16 | 1369 | 97 | |
| XM_018097080.1 | XP_017952569.1 | 15 - 16 | 1436 | 97 | ||
| GenBank mRNA | BC075464.1 | - | 15 - 16 | 1369 | 97 | |
| CT030477.1 | - | 15 - 16 | 1356 | 97 | ||
Set Membership: |
|