Search
Search

acsl1| Gene Symbol: acsl1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001006829.1 | NP_001006830.1 | 16 - 17 | 1655 | 89 | |
| XM_012960017.2 | XP_012815471.1 | 17 - 18 | 1811 | 89 | ||
| XM_012960022.2 | XP_012815476.1 | 17 - 18 | 1811 | 89 | ||
| XM_018092309.1 | XP_017947798.1 | 17 - 18 | 1827 | 89 | ||
| GenBank mRNA | BC076898.1 | - | 16 - 17 | 1655 | 89 | |
Set Membership: |
|