Search
Search

rps2| Gene Symbol: rps2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001007868.1 | NP_001007869.1 | 5 - 6 | 674 | 100 | |
| XM_018097089.1 | XP_017952578.1 | 5 - 6 | 696 | 100 | ||
| GenBank mRNA | BC061291.1 | - | 5 - 6 | 674 | 100 | |
| BC080133.1 | - | 5 - 6 | 674 | 100 | ||
| CR855816.2 | - | 5 - 6 | 672 | 100 | ||
Set Membership: |
|