Search
Search

ccz1b| Gene Symbol: ccz1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001008197.2 | NP_001008198.1 | 7 - 8 | 534 | 74 | |
| XM_012970351.1 | XP_012825805.1 | 7 - 8 | 1073 | 74 | ||
| XM_018097092.1 | XP_017952581.1 | 7 - 8 | 526 | 74 | ||
| GenBank mRNA | BC082526.1 | - | 7 - 8 | 535 | 74 | |
| CR760737.2 | - | 7 - 8 | 517 | 74 | ||
Set Membership: |
|