Search
Search

ccz1b| Gene Symbol: ccz1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001008197.2 | NP_001008198.1 | 8 - 9 | 710 | 105 | |
| XM_012970351.1 | XP_012825805.1 | 8 - 9 | 1249 | 105 | ||
| XM_018097092.1 | XP_017952581.1 | 8 - 9 | 702 | 105 | ||
| GenBank mRNA | BC082526.1 | - | 8 - 9 | 711 | 105 | |
Set Membership: |
|