Search
Search

ctdspl2| Gene Symbol: ctdspl2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001008438.1 | NP_001008438.1 | 2 - 3 | 323 | 94 | |
| XM_012958878.2 | XP_012814332.1 | 2 - 3 | 234 | 94 | ||
| GenBank mRNA | BC080328.1 | - | 2 - 3 | 323 | 94 | |
| CT027978.1 | - | 2 - 3 | 313 | 94 | ||
Set Membership: |
|