Search
Search

psma3| Gene Symbol: psma3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001011257.1 | NP_001011257.1 | 4 - 5 | 387 | 94 | |
| XM_012968299.2 | XP_012823753.1 | 4 - 5 | 475 | 94 | ||
| GenBank mRNA | BC087567.2 | - | 4 - 5 | 387 | 94 | |
| CR855724.2 | - | 4 - 5 | 358 | 94 | ||
Set Membership: |
|