Search
Search

anxa2| Gene Symbol: anxa2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_203590.1 | NP_988921.1 | 7 - 8 | 578 | 101 | |
| GenBank mRNA | BC061610.1 | - | 7 - 8 | 578 | 101 | |
| BC075523.1 | - | 7 - 8 | 629 | 101 | ||
| CR760407.2 | - | 7 - 8 | 578 | 101 | ||
Set Membership: |
|