Search
Search

tbce| Gene Symbol: tbce | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001016012.2 | NP_001016012.1 | 14 - 15 | 1456 | 63 | |
| XM_012962956.2 | XP_012818410.1 | 13 - 14 | 1413 | 63 | ||
| GenBank mRNA | BC155390.1 | - | 14 - 15 | 1497 | 63 | |
| CR848218.2 | - | 14 - 15 | 1456 | 63 | ||
Set Membership: |
|