Search
Search

tbce| Gene Symbol: tbce | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001016012.2 | NP_001016012.1 | 6 - 7 | 676 | 112 | |
| XM_012962956.2 | XP_012818410.1 | 6 - 7 | 786 | 112 | ||
| GenBank mRNA | BC155390.1 | - | 6 - 7 | 717 | 112 | |
| CR848218.2 | - | 6 - 7 | 676 | 112 | ||
Set Membership: |
|