Search
Search

morn5| Gene Symbol: morn5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001016143.2 | NP_001016143.1 | 2 - 3 | 237 | 63 | |
| XM_018096252.1 | XP_017951741.1 | 2 - 3 | 343 | 63 | ||
| GenBank mRNA | BC168068.1 | - | 2 - 3 | 189 | 63 | |
| BC170640.1 | - | 2 - 3 | 217 | 63 | ||
| BC170642.1 | - | 2 - 3 | 217 | 63 | ||
| CR762007.2 | - | 2 - 3 | 237 | 63 | ||
Set Membership: |
|