Search
Search

tmem50b| Gene Symbol: tmem50b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001016287.2 | NP_001016287.1 | 6 - 7 | 528 | 87 | |
| GenBank mRNA | BC158902.1 | - | 6 - 7 | 570 | 87 | |
| BC171311.1 | - | 6 - 7 | 520 | 87 | ||
| BC171313.1 | - | 6 - 7 | 520 | 87 | ||
| CR761583.2 | - | 6 - 7 | 528 | 87 | ||
Set Membership: |
|