Search
Search

hao2| Gene Symbol: hao2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001030453.1 | NP_001025624.1 | 5 - 6 | 843 | 68 | |
| XM_012957078.2 | XP_012812532.1 | 6 - 7 | 1042 | 68 | ||
| XM_012957079.2 | XP_012812533.1 | 6 - 7 | 1039 | 68 | ||
| XM_012957080.2 | XP_012812534.1 | 5 - 6 | 913 | 68 | ||
| XM_012957081.2 | XP_012812535.1 | 6 - 7 | 1111 | 68 | ||
| XM_012957082.2 | XP_012812536.1 | 5 - 6 | 1334 | 68 | ||
| XM_012957084.1 | XP_012812538.1 | 5 - 6 | 935 | 68 | ||
| XM_012957085.2 | XP_012812539.1 | 5 - 6 | 1331 | 68 | ||
| XM_012957086.2 | XP_012812540.1 | 5 - 6 | 1375 | 68 | ||
| XM_012957087.2 | XP_012812541.1 | 5 - 6 | 987 | 68 | ||
| GenBank mRNA | BC091092.1 | - | 5 - 6 | 843 | 68 | |
Set Membership: |
|