Search
Search

tarbp2| Gene Symbol: tarbp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001030475.1 | NP_001025646.1 | 7 - 8 | 737 | 58 | |
| XM_012957095.2 | XP_012812549.1 | 8 - 9 | 1005 | 58 | ||
| XM_012957096.2 | XP_012812550.1 | 7 - 8 | 928 | 58 | ||
| XM_012957097.2 | XP_012812551.1 | 7 - 8 | 891 | 58 | ||
| XM_012957098.2 | XP_012812552.1 | 7 - 8 | 860 | 58 | ||
| XM_012957099.2 | XP_012812553.1 | 7 - 8 | 723 | 58 | ||
| XM_018091300.1 | XP_017946789.1 | 8 - 9 | 975 | 58 | ||
| GenBank mRNA | BC091619.1 | - | 7 - 8 | 737 | 58 | |
Set Membership: |
|