Search
Search

xkr9| Gene Symbol: xkr9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001033945.1 | NP_001029117.1 | 2 - 3 | 805 | 68 | |
| XM_012964814.2 | XP_012820268.1 | 3 - 4 | 1020 | 68 | ||
| XM_018094680.1 | XP_017950169.1 | 3 - 4 | 1482 | 68 | ||
| GenBank mRNA | AY699711.1 | - | 2 - 3 | 805 | 68 | |
| CR848551.2 | - | 1 - 2 | 151 | 68 | ||
| CU075521.1 | - | 3 - 4 | 1020 | 68 | ||
Set Membership: |
|