Search
Search

mau2| Gene Symbol: mau2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001015927.2 | NP_001015927.1 | 14 - 15 | 1347 | 108 | |
| XM_012961796.2 | XP_012817250.1 | 14 - 15 | 1379 | 108 | ||
| GenBank mRNA | BC160796.1 | - | 14 - 15 | 1353 | 108 | |
| CR926381.2 | - | 14 - 15 | 1347 | 108 | ||
Set Membership: |
|