Search
Search

asb6| Gene Symbol: asb6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001016375.2 | NP_001016375.1 | 2 - 3 | 250 | 108 | |
| GenBank mRNA | BC170694.1 | - | 1 - 2 | 161 | 108 | |
| BC170698.1 | - | 1 - 2 | 161 | 108 | ||
| CR761252.2 | - | 2 - 3 | 250 | 108 | ||
Set Membership: |
|