Search
Search

spast| Gene Symbol: spast | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001016453.2 | NP_001016453.1 | 2 - 3 | 526 | 74 | |
| XM_012963010.2 | XP_012818464.1 | 2 - 3 | 570 | 74 | ||
| GenBank mRNA | BC081333.1 | - | 2 - 3 | 525 | 74 | |
| BC123973.1 | - | 2 - 3 | 490 | 74 | ||
| CR760974.2 | - | 2 - 3 | 526 | 74 | ||
Set Membership: |
|