Search
Search

flvcr2| Gene Symbol: flvcr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001016982.2 | NP_001016982.1 | 8 - 9 | 1409 | 99 | |
| XM_012968451.2 | XP_012823905.1 | 8 - 9 | 1997 | 99 | ||
| XM_012968452.2 | XP_012823906.1 | 8 - 9 | 1657 | 99 | ||
| XM_012968453.2 | XP_012823907.1 | 8 - 9 | 1597 | 99 | ||
| XM_012968454.2 | XP_012823908.1 | 8 - 9 | 1589 | 99 | ||
| XM_012968455.2 | XP_012823909.1 | 8 - 9 | 2000 | 99 | ||
| XM_012968456.2 | XP_012823910.1 | 8 - 9 | 1998 | 99 | ||
| XM_012968457.2 | XP_012823911.1 | 8 - 9 | 2000 | 99 | ||
| GenBank mRNA | BC122001.1 | - | 8 - 9 | 1394 | 99 | |
| CR848328.2 | - | 8 - 9 | 1409 | 99 | ||
Set Membership: |
|