Search
Search

exd2| Gene Symbol: exd2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001016454.3 | NP_001016454.2 | 2 - 3 | 523 | 92 | |
| XM_012968412.2 | XP_012823866.1 | 2 - 3 | 537 | 92 | ||
| XM_012968413.2 | XP_012823867.1 | 2 - 3 | 385 | 92 | ||
| XM_018096255.1 | XP_017951744.1 | 2 - 3 | 412 | 92 | ||
| GenBank mRNA | BC124061.1 | - | 2 - 3 | 523 | 92 | |
| CR760973.2 | - | 1 - 2 | 361 | 92 | ||
Set Membership: |
|