Search
Search

nadk2| Gene Symbol: nadk2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001079219.1 | NP_001072687.1 | 6 - 7 | 784 | 75 | |
| XM_012965802.1 | XP_012821256.1 | 6 - 7 | 839 | 75 | ||
| XM_012965806.2 | XP_012821260.1 | 6 - 7 | 842 | 75 | ||
| XM_018094605.1 | XP_017950094.1 | 6 - 7 | 533 | 75 | ||
| GenBank mRNA | BC124020.1 | - | 6 - 7 | 784 | 75 | |
Set Membership: |
|