Search
Search

insig1| Gene Symbol: insig1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001079470.1 | NP_001072938.1 | 5 - 6 | 830 | 60 | |
| XM_012964967.2 | XP_012820421.1 | 5 - 6 | 961 | 60 | ||
| GenBank mRNA | BC121578.1 | - | 5 - 6 | 830 | 60 | |
| CT027866.1 | - | 5 - 6 | 798 | 60 | ||
Set Membership: |
|