Search
Search

cnot1| Gene Symbol: cnot1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001097189.1 | NP_001090658.1 | 19 - 20 | 2807 | 57 | |
| XM_018092858.1 | XP_017948347.1 | 18 - 19 | 2753 | 57 | ||
| GenBank mRNA | BC127296.1 | - | 19 - 20 | 2807 | 57 | |
| CU075634.1 | - | 19 - 20 | 2798 | 57 | ||
Set Membership: |
|