Search
Search

bcar3| Gene Symbol: bcar3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001097265.1 | NP_001090734.1 | 10 - 11 | 2224 | 119 | |
| XM_012960374.2 | XP_012815828.1 | 8 - 9 | 1984 | 119 | ||
| XM_018092862.1 | XP_017948351.1 | 8 - 9 | 1728 | 119 | ||
| XM_018092863.1 | XP_017948352.1 | 6 - 7 | 1145 | 119 | ||
| GenBank mRNA | BC129006.1 | - | 10 - 11 | 2224 | 119 | |
| CU464103.1 | - | 10 - 11 | 2163 | 119 | ||
Set Membership: |
|