Search
Search

ankrd2| Gene Symbol: ankrd2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001097332.1 | NP_001090801.1 | 4 - 5 | 591 | 76 | |
| XM_012965830.2 | XP_012821284.1 | 4 - 5 | 619 | 76 | ||
| GenBank mRNA | BC135222.1 | - | 4 - 5 | 591 | 76 | |
| CR434935.1 | - | 4 - 5 | 573 | 76 | ||
Set Membership: |
|