Search
Search

bag6| Gene Symbol: bag6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001097409.2 | NP_001090878.2 | 20 - 21 | 2681 | 61 | |
| NM_001244955.1 | NP_001231884.1 | 19 - 20 | 2624 | 61 | ||
| XM_012967838.2 | XP_012823292.1 | 20 - 21 | 2765 | 61 | ||
| XM_012967839.2 | XP_012823293.1 | 19 - 20 | 2698 | 61 | ||
| XM_018096092.1 | XP_017951581.1 | 20 - 21 | 2756 | 61 | ||
| GenBank mRNA | BC135335.1 | - | 20 - 21 | 2658 | 61 | |
| CT485713.1 | - | 19 - 20 | 2624 | 61 | ||
| EL825401.1 | - | 3 - 4 | 179 | 61 | ||
Set Membership: |
|