Search
Search

ucp1| Gene Symbol: ucp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001113882.1 | NP_001107354.1 | 2 - 3 | 167 | 58 | |
| GenBank mRNA | BC157201.1 | - | 2 - 3 | 167 | 58 | |
| BC161773.1 | - | 2 - 3 | 203 | 58 | ||
| BC171056.1 | - | 1 - 2 | 154 | 58 | ||
| BC171062.1 | - | 1 - 2 | 154 | 58 | ||
Set Membership: |
|