Search
Search

strbp| Gene Symbol: strbp | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001113926.1 | NP_001107398.1 | 8 - 9 | 1081 | 64 | |
| XM_012953216.2 | XP_012808670.1 | 8 - 9 | 1377 | 64 | ||
| XM_012953217.2 | XP_012808671.1 | 8 - 9 | 1375 | 64 | ||
| XM_012953218.2 | XP_012808672.1 | 8 - 9 | 1064 | 64 | ||
| XM_012953219.2 | XP_012808673.1 | 7 - 8 | 1282 | 64 | ||
| XM_012953220.2 | XP_012808674.1 | 8 - 9 | 1098 | 64 | ||
| GenBank mRNA | BC157347.1 | - | 8 - 9 | 1081 | 64 | |
| BC160423.1 | - | 8 - 9 | 1067 | 64 | ||
| BC171078.1 | - | 8 - 9 | 1071 | 64 | ||
| CT025228.2 | - | 8 - 9 | 1241 | 64 | ||
Set Membership: |
|