Search
Search

tubgcp3| Gene Symbol: tubgcp3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001122797.1 | NP_001116269.1 | 17 - 18 | 2186 | 91 | |
| XM_012956248.2 | XP_012811702.1 | 17 - 18 | 2617 | 91 | ||
| GenBank mRNA | BC135776.1 | - | 17 - 18 | 2158 | 91 | |
| BC161134.1 | - | 17 - 18 | 2186 | 91 | ||
Set Membership: |
|