Search
Search

rangap1| Gene Symbol: rangap1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001123468.1 | NP_001116940.1 | 7 - 8 | 823 | 84 | |
| XM_012960590.2 | XP_012816044.1 | 7 - 8 | 898 | 84 | ||
| XM_012960591.2 | XP_012816045.1 | 7 - 8 | 915 | 84 | ||
| XM_012960592.2 | XP_012816046.1 | 7 - 8 | 1327 | 84 | ||
| GenBank mRNA | BC161050.1 | - | 7 - 8 | 823 | 84 | |
Set Membership: |
|