Search
Search

ppp3ca| Gene Symbol: ppp3ca | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001126508.1 | NP_001119980.1 | 3 - 4 | 496 | 70 | |
| XM_012955566.2 | XP_012811020.1 | 3 - 4 | 1043 | 70 | ||
| XM_012955568.2 | XP_012811022.1 | 3 - 4 | 1040 | 70 | ||
| XM_012955571.2 | XP_012811025.1 | 3 - 4 | 1037 | 70 | ||
| GenBank mRNA | BC158225.1 | - | 3 - 4 | 496 | 70 | |
| CU075536.1 | - | 3 - 4 | 401 | 70 | ||
Set Membership: |
|