Search
Search

bcor| Gene Symbol: bcor | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001126679.1 | NP_001120151.1 | 14 - 15 | 5102 | 65 | |
| XM_012956450.2 | XP_012811904.1 | 14 - 15 | 6396 | 65 | ||
| XM_012956452.2 | XP_012811906.1 | 14 - 15 | 6356 | 65 | ||
| XM_012956453.2 | XP_012811907.1 | 14 - 15 | 5610 | 65 | ||
| XM_012956454.2 | XP_012811908.1 | 14 - 15 | 5371 | 65 | ||
| XM_012956456.2 | XP_012811910.1 | 13 - 14 | 6343 | 65 | ||
| XM_018091086.1 | XP_017946575.1 | 14 - 15 | 5102 | 65 | ||
| GenBank mRNA | BC159146.1 | - | 14 - 15 | 5102 | 65 | |
Set Membership: |
|