Search
Search

pcm1| Gene Symbol: pcm1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_012955659.2 | XP_012811113.1 | 2 - 3 | 280 | 73 | |
| XM_012955660.2 | XP_012811114.1 | 2 - 3 | 274 | 73 | ||
| XM_012955661.2 | XP_012811115.1 | 2 - 3 | 280 | 73 | ||
| XM_012955662.2 | XP_012811116.1 | 2 - 3 | 279 | 73 | ||
| XM_018095637.1 | XP_017951126.1 | 2 - 3 | 248 | 73 | ||
| XM_018095643.1 | XP_017951132.1 | 2 - 3 | 280 | 73 | ||
| XM_018095648.1 | XP_017951137.1 | 2 - 3 | 280 | 73 | ||
| GenBank mRNA | BC160470.1 | - | 2 - 3 | 202 | 73 | |
Set Membership: |
|