Search
Search

top3b| Gene Symbol: top3b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001126919.3 | NP_001120391.2 | 12 - 13 | 1512 | 61 | |
| NM_001195572.2 | NP_001182501.1 | 12 - 13 | 1551 | 61 | ||
| XM_012956162.2 | XP_012811616.1 | 9 - 10 | 1134 | 61 | ||
| GenBank mRNA | BC161096.1 | - | 12 - 13 | 1512 | 61 | |
| CX926002.1 | - | 6 - 7 | 727 | 61 | ||
Set Membership: |
|