Search
Search

pcnx4| Gene Symbol: pcnx4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001128042.1 | NP_001121514.1 | 9 - 10 | 2366 | 66 | |
| XM_012968068.2 | XP_012823522.1 | 9 - 10 | 2490 | 66 | ||
| XM_012968069.1 | XP_012823523.1 | 9 - 10 | 2427 | 66 | ||
| XM_012968070.2 | XP_012823524.1 | 9 - 10 | 2686 | 66 | ||
| XM_012968071.2 | XP_012823525.1 | 7 - 8 | 2087 | 66 | ||
| XM_018096168.1 | XP_017951657.1 | 10 - 11 | 2551 | 66 | ||
| XM_018096169.1 | XP_017951658.1 | 7 - 8 | 2369 | 66 | ||
| GenBank mRNA | BC166357.1 | - | 9 - 10 | 2366 | 66 | |
Set Membership: |
|