Search
Search

kank1| Gene Symbol: kank1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001128640.1 | NP_001122112.1 | 10 - 11 | 3855 | 68 | |
| XM_012964011.2 | XP_012819465.1 | 9 - 10 | 4080 | 68 | ||
| XM_012964013.2 | XP_012819467.1 | 9 - 10 | 4121 | 68 | ||
| XM_012964015.2 | XP_012819469.1 | 8 - 9 | 3859 | 68 | ||
| XM_012964018.2 | XP_012819472.1 | 8 - 9 | 3985 | 68 | ||
| GenBank mRNA | BC167678.1 | - | 10 - 11 | 3855 | 68 | |
Set Membership: |
|