Search
Search

cttn| Gene Symbol: cttn | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001128653.1 | NP_001122125.1 | 9 - 10 | 952 | 76 | |
| GenBank mRNA | BC125666.1 | - | 8 - 9 | 3192 | 76 | |
| BC167645.1 | - | 9 - 10 | 952 | 76 | ||
| CT485690.1 | - | 9 - 10 | 957 | 76 | ||
Set Membership: |
|