Search
Search

cstf2| Gene Symbol: cstf2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001130235.1 | NP_001123707.1 | 2 - 3 | 195 | 89 | |
| XM_012968080.1 | XP_012823534.1 | 2 - 3 | 220 | 89 | ||
| XM_012968082.1 | XP_012823536.1 | 2 - 3 | 220 | 89 | ||
| XM_012968083.1 | XP_012823537.1 | 2 - 3 | 220 | 89 | ||
| GenBank mRNA | BC167314.1 | - | 2 - 3 | 195 | 89 | |
Set Membership: |
|