Search
Search

eci2| Gene Symbol: eci2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001142224.1 | NP_001135696.1 | 7 - 8 | 792 | 92 | |
| XM_012964399.2 | XP_012819853.1 | 8 - 9 | 965 | 92 | ||
| XM_012964400.2 | XP_012819854.1 | 7 - 8 | 893 | 92 | ||
| GenBank mRNA | BC168804.1 | - | 7 - 8 | 792 | 92 | |
Set Membership: |
|