Search
Search

eln2| Gene Symbol: eln2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001142826.2 | NP_001136298.1 | 9 - 10 | 459 | 88 | |
| XM_012970193.2 | XP_012825647.1 | 9 - 10 | 479 | 88 | ||
| XM_012970195.2 | XP_012825649.1 | 9 - 10 | 479 | 88 | ||
| XM_012970196.2 | XP_012825650.1 | 9 - 10 | 479 | 88 | ||
| XM_012970197.2 | XP_012825651.1 | 9 - 10 | 479 | 88 | ||
| GenBank mRNA | CU075851.1 | - | 9 - 10 | 612 | 88 | |
| EU220008.1 | - | 9 - 10 | 461 | 88 | ||
Set Membership: |
|