Search
Search

trappc4| Gene Symbol: trappc4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001142905.2 | NP_001136377.1 | 4 - 5 | 600 | 109 | |
| GenBank mRNA | BC121584.1 | - | 4 - 5 | 535 | 109 | |
| BC152700.1 | - | 4 - 5 | 575 | 109 | ||
| BC166938.1 | - | 4 - 5 | 601 | 109 | ||
| CU075488.1 | - | 4 - 5 | 597 | 109 | ||
Set Membership: |
|