Search
Search

asn2| Gene Symbol: asn2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001137541.1 | NP_001131013.1 | 1171 | 60 | ||
| GenBank mRNA | BT063342.1 | - | 1192 | 60 | ||
| BT064177.1 | - | 1269 | 60 | |||
| BT083882.1 | - | 1192 | 60 | |||
| FM211452.1 | - | 1167 | 60 | |||
| FM212634.1 | - | 1171 | 60 | |||
Set Membership: |
|