Search
Search

Gria2| Gene Symbol: Gria2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001039195.1 | NP_001034284.1 | 12 - 13 | 2455 | 95 | |
| NM_001083806.1 | NP_001077275.1 | 12 - 13 | 2455 | 95 | ||
| NM_013540.2 | NP_038568.2 | 12 - 13 | 2455 | 95 | ||
| GenBank mRNA | AB109210.1 | - | 12 - 13 | 2048 | 95 | |
| AB109211.1 | - | 12 - 13 | 2048 | 95 | ||
| AB111957.1 | - | 12 - 13 | 2048 | 95 | ||
| AK014389.1 | - | 12 - 13 | 2500 | 95 | ||
| AK043490.1 | - | 12 - 13 | 2428 | 95 | ||
| AK044574.1 | - | 12 - 13 | 2387 | 95 | ||
| AK046861.1 | - | 12 - 13 | 2455 | 95 | ||
| AK134572.1 | - | 12 - 13 | 2385 | 95 | ||
| AK134647.1 | - | 11 - 12 | 1900 | 95 | ||
| AK134772.1 | - | 11 - 12 | 2026 | 95 | ||
| AK141525.1 | - | 12 - 13 | 2431 | 95 | ||
| BC066193.1 | - | 12 - 13 | 2243 | 95 | ||
| DN173316.1 | - | 1 - 2 | 87 | 95 | ||
| X57498.1 | - | 12 - 13 | 2250 | 95 | ||
Set Membership: |
|