Search
Search

| Katalognummer | Modell | Abmessungen (H x B x T) | Gekühlt | Spannung |
|---|---|---|---|---|
| 75009030 | IVD | 36,2 x 62,5 x 66 cm (14,2 x 24,6 x 26 in.) | Ja | 100/115/220/230 V |
| 75009000 | IVD-zertifiziert | 36,2 x 56,6 x 66 cm (14,2 x 17,5 x 26 in.) | No | 100/115/220/230 V |
| 75009031 | IVD | 36,2 x 62,5 x 66 cm (14,2 x 24,6 x 26 in.) | Ja | 120 V |
| 75009600 | Nur für den allgemeinen Gebrauch | 36,2 x 56,6 x 66 cm (14,2 x 17,5 x 26 in.) | No | 100/115/220/230 V |
| 75009630 | Nur für den allgemeinen Gebrauch | 36,2 x 62,5 x 66 cm (14,2 x 24,6 x 26 in.) | Ja | 208/230 V |
The SL1/SL1R Plus series centrifuges come standard with an easy-to-use keypad and high contrast LCD display. Quickly and securely swap between 14 unique rotor options with the tool-less Auto-Lock rotor exchange. This compact centrifuge has a capacity up to 1.6L and can spin up to 76 x 5/7 mL blood tubes and 16 x 50mL conical tubes with biocontainment and is ideal for routine applications.
Easy to Use:
Thermo Scientific™ Auto-Lock™ III Rotor System:
Thermo Scientific™ ClickSeal™ Bucket Sealing System:
Thermo Scientific™ SMARTSpin™ Technology:
Space-Saving Design:
Energy Efficient: