Search
Search

scn1lab| Gene Symbol: scn1lab | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001044895.2 | NP_001038360.2 | 7 - 8 | 1052 | 68 | |
| XM_005165770.4 | XP_005165827.1 | 8 - 9 | 1673 | 68 | ||
| XM_009302186.3 | XP_009300461.1 | 8 - 9 | 1320 | 68 | ||
| XM_021476883.1 | XP_021332558.1 | 7 - 8 | 999 | 68 | ||
| XM_021476884.1 | XP_021332559.1 | 7 - 8 | 1027 | 68 | ||
| XM_021476885.1 | XP_021332560.1 | 7 - 8 | 999 | 68 | ||
| XM_021476886.1 | XP_021332561.1 | 7 - 8 | 999 | 68 | ||
| XM_021476887.1 | XP_021332562.1 | 7 - 8 | 999 | 68 | ||
| GenBank mRNA | DQ149504.1 | - | 7 - 8 | 999 | 68 | |
Set Membership: |
|