Search
Search

ZDS| Gene Symbol: ZDS | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001337544.1 | NP_001319473.1 | 3 - 4 | 519 | 69 | |
| NM_001337545.1 | NP_001319474.1 | 3 - 4 | 397 | 69 | ||
| NM_111359.4 | NP_187138.1 | 2 - 3 | 488 | 69 | ||
| NM_202493.3 | NP_974222.1 | 3 - 4 | 384 | 69 | ||
| GenBank mRNA | AY059920.1 | - | 2 - 3 | 349 | 69 | |
| AY072096.1 | - | 2 - 3 | 355 | 69 | ||
| AY096583.1 | - | 2 - 3 | 241 | 69 | ||
Set Membership: |
|