Search
Search

cye-1| Gene Symbol: cye-1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001025856.4 | NP_001021027.1 | 2 - 3 | 242 | 90 | |
| NM_001025857.4 | NP_001021028.1 | 2 - 3 | 249 | 90 | ||
| GenBank mRNA | AF058331.1 | - | 2 - 3 | 262 | 90 | |
| AF520616.1 | - | 2 - 3 | 264 | 90 | ||
Set Membership: |
|