Search
Search

fln-1| Gene Symbol: fln-1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001028379.5 | NP_001023550.2 | 11 - 12 | 3032 | 98 | |
| NM_001268291.4 | NP_001255220.1 | 11 - 12 | 3032 | 98 | ||
| NM_001268292.3 | NP_001255221.1 | 11 - 12 | 3032 | 98 | ||
| NM_001307431.4 | NP_001294360.1 | 11 - 12 | 3035 | 98 | ||
| NM_001307432.3 | NP_001294361.1 | 11 - 12 | 3038 | 98 | ||
| NM_001307433.3 | NP_001294362.1 | 11 - 12 | 3038 | 98 | ||
| NM_001307434.3 | NP_001294363.1 | 11 - 12 | 3038 | 98 | ||
| NM_001307435.3 | NP_001294364.1 | 11 - 12 | 3038 | 98 | ||
| NM_001307436.3 | NP_001294365.1 | 8 - 9 | 2630 | 98 | ||
| NM_001307437.3 | NP_001294366.1 | 8 - 9 | 2630 | 98 | ||
| NM_001307438.3 | NP_001294367.1 | 8 - 9 | 2630 | 98 | ||
| NM_001307439.3 | NP_001294368.1 | 8 - 9 | 2630 | 98 | ||
| NM_001307440.3 | NP_001294369.1 | 8 - 9 | 2636 | 98 | ||
| NM_001307441.3 | NP_001294370.1 | 8 - 9 | 2636 | 98 | ||
| NM_001307442.3 | NP_001294371.1 | 8 - 9 | 2636 | 98 | ||
| NM_001307443.3 | NP_001294372.1 | 8 - 9 | 2636 | 98 | ||
Set Membership: |
|